Every row below was produced on a single NVIDIA RTX 6000 Ada Generation GPU. No multi-node, no cloud, no quantum hardware. Server-side problem generation via sparse random graphs (degree k=6).
| Problem Size | Non-Zero Elements | Generation Time | Solve Time | Total Time | Throughput |
|---|---|---|---|---|---|
| 1,000,000 | 6.0M | 0.60s | 0.29s | 0.89s | 3.45M spins/s |
| 10,000,000 | 60M | 2.5s | 3.2s | 5.7s | 3.13M spins/s |
| 50,000,000 | 300M | 10s | 17s | 27s | 2.94M spins/s |
| 100,000,000 | 600M | 12s | 17s | 29s | 5.88M spins/s |
| 200,000,000 | 1.2B | 14s | 15s | 29s | 13.3M spins/s |
| 500,000,000 | 3.0B | 15s | 21.7s | 36.7s | 23.0M spins/s |
No other commercial platform can encode 500M variables. D-Wave Advantage maxes out at 5,000 qubits. Toshiba SQBM+ stops at 100K. Fujitsu DA caps at 8,192. DSC-3 solves 500M on a single GPU — for $0 hardware cost.
Takes 2–5 minutes. Runs on the production RTX 6000 Ada.
All benchmarks run on a single NVIDIA RTX 6000 Ada Generation hosted on a DigitalOcean GPU Droplet.
Workstation — $6,800 MSRP
Consumer — $600 MSRP
Measured across dense, sparse, and batched workloads on commodity NVIDIA hardware. Every data point is reproducible via the live API.
Full-density coupling matrices on both GPUs. Higher is better.
Sparse random graphs (degree k=6) from 1M to 500M variables. Log scale.
Concurrent batch execution — peak 3.57 billion ops/sec at industrial scale.
DSC-3 accuracy against Best Known Solutions on standard G-set benchmark graphs.
| Instance | Variables | Best Known | DSC-3 (5070 Ti) | Accuracy | DSC-3 (6000 Ada) | Accuracy |
|---|---|---|---|---|---|---|
| G1 PERFECT MATCH | 800 | 11,624 | 11,624 | 100.00% | 11,624 | 100.00% |
| G14 | 800 | 3,064 | 3,057 | 99.77% | 3,061 | 99.90% |
| G22 | 2,000 | 13,359 | 13,183 | 98.68% | 13,290 | 99.48% |
| G43 | 1,000 | 6,660 | 6,639 | 99.68% | 6,652 | 99.88% |
| G55 | 5,000 | 10,294 | 10,116 | 98.27% | 10,200 | 99.09% |
On the RTX 6000 Ada, DSC-3 achieves 99.09% to 100% accuracy across all tested G-set instances. These results are achieved in milliseconds, not hours.
DSC-3 on a $600 consumer GPU outperforms million-dollar quantum annealers by orders of magnitude.
DSC-3 delivers 5,907x more cost-efficient optimization than the nearest commercial competitor.
DSC-3 at 500M scale vs. every category of optimization platform.
| Platform | Max Variables | Peak Throughput | Hardware Cost | 500M Capable |
|---|---|---|---|---|
| DSC-3 (RTX 6000 Ada) | 500,000,000 | 3.57B ops/s | $6,800 | Yes — 21.7s |
| DSC-3 (RTX 5070 Ti) | 30,000,000 | 1.67B ops/s | $600 | VRAM limited |
| D-Wave Advantage | 5,000 | — | $10M+ | No |
| Toshiba SQBM+ | 100,000 | ~2.1M spins/s | $50K+ | No |
| Fujitsu Digital Annealer v3 | 8,192 | — | $1M+ | No |
| IBM Quantum (Eagle) | 127 qubits | — | Cloud only | No |
| CPLEX / Gurobi | ~100K (practical) | Single-threaded | $12K/yr license | No |
D-Wave, Toshiba, Fujitsu
CPLEX, Gurobi, Concorde
IBM Quantum, Braket, Azure Quantum
DSC-3 powers live platforms processing millions of optimization problems daily.
Drug Discovery
Molecular binding predictions with ADMET profiling and blockchain verification.
Materials Science
Autonomous materials screening with topology-driven Ising solver cascades.